







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building the Middle Class &#187; Minimum Wage</title>
	<atom:link href="http://buildingthemiddleclass.org/feed/?cat=19" rel="self" type="application/rss+xml" />
	<link>http://buildingthemiddleclass.org</link>
	<description>state policies for shared prosperity</description>
	<lastBuildDate>Thu, 09 May 2013 16:45:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Green Career Pathways Framework: Postsecondary and Employment Success for Low-Income, Disconnected Youth</title>
		<link>http://buildingthemiddleclass.org/other/a-green-career-pathways-framework-postsecondary-and-employment-success-for-low-income-disconnected-youth/</link>
		<comments>http://buildingthemiddleclass.org/other/a-green-career-pathways-framework-postsecondary-and-employment-success-for-low-income-disconnected-youth/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:00:03 +0000</pubDate>
		<dc:creator>dcooper</dc:creator>
				<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[The Great Recession]]></category>
		<category><![CDATA[Wage Theft]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=653</guid>
		<description><![CDATA[By: Terry Grobe, Kate O&#8217;Sullivan, Sally T. Prouty, with Sarah White This paper explores the extent to which this emerging green economy can offer a pathway out of poverty for low-income young people, many of whom have disengaged from school and are struggling to find a way into the economic mainstream. These disconnected youth &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By: Terry Grobe, Kate O&#8217;Sullivan, Sally T. Prouty, with Sarah White</strong></p>
<p>This paper explores the extent to which this emerging green economy can offer a pathway out of poverty for low-income young people, many of whom have disengaged from school and are struggling to find a way into the economic mainstream. These disconnected youth &#8212; some six million strong &#8212; represent an untapped resource. Despite the fact that they have experienced difficulties in their personal lives or communities and may not have completed high school, many seek a second chance, returning to programs such as Service and Conservation Corps or other education and work initiatives in their local communities.</p>
<p>Given the right supports, these young people can be valuable assets for new green industries seeking to grow a skilled workforce and to the communities in which they reside. Further, youth involved in Corps and other work and service oriented programs can learn and practice skills that give them a &#8220;leg up&#8221; in terms of entering green industries or providing environmental or conservation assistance to a range of local institutions.</p>
<p>What these young people need to fulfill their promise and meet their life goals is an effective on-ramp to emerging green pathways. This paper offers guidance to youth programs, and those who work with and support those programs, about how to learn more about and access industry-driven green credentialing and career pathways development work within local communities or regions. It then discusses how, with this knowledge in hand, youth programs can work with employers and postsecondary partners to build on-ramps to postsecondary technical training programs and entry to green careers. The paper offers a multi-step Framework that outlines strategies for connecting to career pathway efforts and delineates a three-phase model design to inform the construction of on-ramp programming.</p>
<p><a href="http://www.corpsnetwork.org/" target="_blank">The Corps Network</a> and several principal partners &#8212; including COWS, Green For All, The Academy for Educational Development, Workforce Strategy Center and Living Cities &#8212; guided the development of the paper with additional support from numerous stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/other/a-green-career-pathways-framework-postsecondary-and-employment-success-for-low-income-disconnected-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Jobs for In-Home Direct Care Workers</title>
		<link>http://buildingthemiddleclass.org/minimum-wage/better-jobs-for-in-home-direct-care-workers/</link>
		<comments>http://buildingthemiddleclass.org/minimum-wage/better-jobs-for-in-home-direct-care-workers/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:28:43 +0000</pubDate>
		<dc:creator>dcooper</dc:creator>
				<category><![CDATA[Family Leave]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Paid Sick Leave]]></category>
		<category><![CDATA[Paycheck Protection]]></category>
		<category><![CDATA[Retirement Security]]></category>
		<category><![CDATA[Spotlight on Inequality]]></category>
		<category><![CDATA[Wage Theft]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=639</guid>
		<description><![CDATA[By: Laura Dresser and Adrienne Pagac Direct care workers labor in the homes of the elderly, frail, and people with disabilities, to provide them with critical hands-on care and support to lead independed lives. This paper offers data on the in-home direct care workforce, wages and benefits in those jobs, and discusses issues related to working conditions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By: Laura Dresser and Adrienne Pagac</strong></p>
<p>Direct care workers labor in the homes of the elderly, frail, and people with disabilities, to provide them with critical hands-on care and support to lead independed lives.</p>
<p>This paper offers data on the in-home direct care workforce, wages and benefits in those jobs, and discusses issues related to working conditions and labor law. Information is provided on why low wages and benefits for in-home care workers are a social problem, not just a problem for individuals. Finally, key strategies to improve in-home direct care jobs are discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/minimum-wage/better-jobs-for-in-home-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities and Jobs: Local Strategies for Improving Job Quality and Access</title>
		<link>http://buildingthemiddleclass.org/other/cities-and-jobs-local-strategies-for-improving-job-quality-and-access/</link>
		<comments>http://buildingthemiddleclass.org/other/cities-and-jobs-local-strategies-for-improving-job-quality-and-access/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:44:45 +0000</pubDate>
		<dc:creator>dcooper</dc:creator>
				<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Paycheck Protection]]></category>
		<category><![CDATA[Prevailing Wages]]></category>
		<category><![CDATA[Wage Theft]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=625</guid>
		<description><![CDATA[By: Pablo Mitnik In spite of the extraordinarily high productivity of U.S workers, a large share of the country’s workers hold bad jobs. These low-wage workers are not mainly teenagers without economic responsibilities, as is often claimed. Most are adults, most are married or have been married, and there is good evidence that the low [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By: Pablo Mitnik</strong></p>
<p>In spite of the extraordinarily high productivity of U.S workers, a large share of the country’s workers hold bad jobs. These low-wage workers are not mainly teenagers without economic responsibilities, as is often claimed. Most are adults, most are married or have been married, and there is good evidence that the low quality of their employment has deleterious consequences for their and their families’ welfare. Making the issue even more pressing, upward earnings mobility has become much more difficult than in the past, in particular for those without high-education credentials. As a result, a substantial share of people get trapped in bad jobs for long periods of time.</p>
<p>&nbsp;</p>
<p>What can cities do to improve the quality of jobs? How can cities boost the access of the disadvantaged to the good jobs available in their jurisdictions? Building from policy innovations and experiences from all around the country, this report offers a menu of city policies aimed at improving job quality and redistributing job opportunities in favor of the disadvantaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/other/cities-and-jobs-local-strategies-for-improving-job-quality-and-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End the Exclusion of Home Care Workers from Minimum Wage (October 13, 2011)</title>
		<link>http://buildingthemiddleclass.org/minimum-wage/end-the-exclusion-of-home-care-workers-from-minimum-wage-october-13-2011/</link>
		<comments>http://buildingthemiddleclass.org/minimum-wage/end-the-exclusion-of-home-care-workers-from-minimum-wage-october-13-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:12:46 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Contingent Workers and Misclassification]]></category>
		<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=931</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/minimum-wage/end-the-exclusion-of-home-care-workers-from-minimum-wage-october-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enforcement of State  Wage and Hour Laws: A  Survey of State  Regulators</title>
		<link>http://buildingthemiddleclass.org/minimum-wage/enforcement-of-state-wage-and-hour-laws-a-survey-of-state-regulators/</link>
		<comments>http://buildingthemiddleclass.org/minimum-wage/enforcement-of-state-wage-and-hour-laws-a-survey-of-state-regulators/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:15:12 +0000</pubDate>
		<dc:creator>mgable</dc:creator>
				<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=1126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/minimum-wage/enforcement-of-state-wage-and-hour-laws-a-survey-of-state-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage Effects Across State Borders (April 22, 2011)</title>
		<link>http://buildingthemiddleclass.org/minimum-wage/minimum-wage-effects-across-state-borders-april-22-2011/</link>
		<comments>http://buildingthemiddleclass.org/minimum-wage/minimum-wage-effects-across-state-borders-april-22-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:19:59 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/minimum-wage/minimum-wage-effects-across-state-borders-april-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum wage issue guide</title>
		<link>http://buildingthemiddleclass.org/minimum-wage/minimum-wage-issue-guide/</link>
		<comments>http://buildingthemiddleclass.org/minimum-wage/minimum-wage-issue-guide/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:58:18 +0000</pubDate>
		<dc:creator>aorr</dc:creator>
				<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/minimum-wage/minimum-wage-issue-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Pay: Minimum wage claims in Ohio (February 2011)</title>
		<link>http://buildingthemiddleclass.org/minimum-wage/protecting-pay-minimum-wage-claims-in-ohio-february-2011/</link>
		<comments>http://buildingthemiddleclass.org/minimum-wage/protecting-pay-minimum-wage-claims-in-ohio-february-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:09:15 +0000</pubDate>
		<dc:creator>epi</dc:creator>
				<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Wage Theft]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=553</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/minimum-wage/protecting-pay-minimum-wage-claims-in-ohio-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Summary: Wisconsin public-sector workers are under-compensated compared to their private-sector counterparts</title>
		<link>http://buildingthemiddleclass.org/minimum-wage/research-summary-wisconsin-public-sector-workers-are-under-compensated-compared-to-their-private-sector-counterparts/</link>
		<comments>http://buildingthemiddleclass.org/minimum-wage/research-summary-wisconsin-public-sector-workers-are-under-compensated-compared-to-their-private-sector-counterparts/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:37:11 +0000</pubDate>
		<dc:creator>dcooper</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Paycheck Protection]]></category>
		<category><![CDATA[Prevailing Wages]]></category>
		<category><![CDATA[Project Labor Agreements]]></category>
		<category><![CDATA[Public Sector Bargaining]]></category>
		<category><![CDATA[Retirement Security]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[Spotlight on Inequality]]></category>
		<category><![CDATA[The Great Recession]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Wage Theft]]></category>
		<category><![CDATA[What Do Unions Do?]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/minimum-wage/research-summary-wisconsin-public-sector-workers-are-under-compensated-compared-to-their-private-sector-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Becomes First in Nation with $10 Minimum Wage (and the Sky Isn&#8217;t Going to Fall) Dec 2011</title>
		<link>http://buildingthemiddleclass.org/minimum-wage/san-francisco-becomes-first-in-nation-with-10-minimum-wage-and-the-sky-isnt-going-to-fall-dec-2011/</link>
		<comments>http://buildingthemiddleclass.org/minimum-wage/san-francisco-becomes-first-in-nation-with-10-minimum-wage-and-the-sky-isnt-going-to-fall-dec-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:55:29 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://buildingthemiddleclass.org/?p=1122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildingthemiddleclass.org/minimum-wage/san-francisco-becomes-first-in-nation-with-10-minimum-wage-and-the-sky-isnt-going-to-fall-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
